The World Gliding Championships (WGC) is a gliding competition held every two years or so by the FAI Gliding Commission. The dates are not always exactly two years apart, often because the contests are sometimes held in the summer in the Southern Hemisphere.
Gliding had been a demonstration sport at the 1936 Summer Olympics and was due to become an official Olympic sport in the Helsinki Games in 1940. However, since the Second World War, gliding has not featured in the Olympics, and so the World Championships are the highest level in the sport. There are now contests for six classes of glider and so in recent years the Championships have been divided between two locations. The women's, junior, grand prix and aerobatic events are also held separately.
Each of the following entries give the year and location of the contest followed by the winner of each class, nationality and the glider used.
Year | Location | Class | Winner | Glider | Notes |
---|---|---|---|---|---|
1937 | ![]() |
Open | ![]() |
Fafnir São Paulo | This was thought not to be a true world championship and was just an 'International Competition', but it has been acknowledged as the first World Gliding Championship.[1] |
1948 | ![]() |
Open | ![]() |
DFS Weihe | |
1950 | ![]() |
Open | ![]() |
DFS Weihe | |
1952 | ![]() |
Open | ![]() |
Slingsby Sky | Hanna Reitsch was bronze, the first woman to compete. |
Two Seater | ![]() ![]() |
DFS Kranich | [2] | ||
1954 | ![]() |
Open | ![]() |
Breguet 901 | |
Two Seater | ![]() ![]() |
Ikarus Kosava | |||
1956 | ![]() |
Open | ![]() |
Breguet 901 | |
Two Seater | ![]() ![]() |
Slingsby Eagle | |||
1958 | ![]() |
Open | ![]() |
HKS-3 | |
Standard | ![]() |
SZD-22 Mucha Standard | |||
1960 | ![]() |
Open | ![]() |
Slingsby Skylark 3 | Rolf on his Swedish passport. |
Standard | ![]() |
Schleicher Ka 6BR | |||
1963 | ![]() |
Open | ![]() |
SZD-19 Zefir 2 | |
Standard | ![]() |
Schleicher Ka 6 | |||
1965 | ![]() |
Open | ![]() |
SZD-24 Foka 4 | |
Standard | ![]() |
Siren Edelweiss | |||
1968 | ![]() |
Open | ![]() |
Schempp-Hirth Cirrus | |
Standard | ![]() |
Neukom S-3 Standard-Elfe | |||
1970 | ![]() |
Open | ![]() |
Schempp-Hirth Nimbus | |
Standard | ![]() |
Rolladen-Schneider LS1-c | |||
1972 | ![]() |
Open | ![]() |
Schempp-Hirth Nimbus-2 | |
Standard | ![]() |
SZD-43 Orion | |||
1974 | ![]() |
Open | ![]() |
Schempp-Hirth Nimbus-2 | |
Standard | ![]() |
Rolladen-Schneider LS2 | |||
1976 | ![]() |
Open | ![]() |
Schleicher ASW 17 | |
Standard | ![]() |
Eiri PIK-20B | |||
1978 | ![]() |
Open | ![]() |
Schleicher ASW 17 | |
15 metre | ![]() |
Akaflieg Braunschweig SB-11 | |||
Standard | ![]() |
Schleicher ASW 19 | |||
1981 | ![]() |
Open | ![]() |
Schempp-Hirth Nimbus-3 | |
15 metre | ![]() |
Schleicher ASW 20 | |||
Standard | ![]() |
Rolladen-Schneider LS4 | |||
1983 | ![]() |
Open | ![]() |
Schempp-Hirth Nimbus-3 | |
15 metre | ![]() |
Schempp-Hirth Ventus A | |||
Standard | ![]() |
Rolladen-Schneider LS4 | |||
1985 | ![]() |
Open | ![]() |
Schempp-Hirth Nimbus-3 | |
15 metre | ![]() |
Rolladen-Schneider LS6 | |||
Standard | ![]() |
Schempp-Hirth Discus | |||
1987 | ![]() |
Open | ![]() |
Schleicher ASW 22B | Gliding Club of Victoria |
15 metre | ![]() |
Rolladen-Schneider LS6 | |||
Standard | ![]() |
Schempp-Hirth Discus a | |||
1989 | ![]() |
Open | ![]() |
Schleicher ASW 22B | |
15 metre | ![]() |
Schempp-Hirth Ventus C | |||
Standard | ![]() |
Schempp-Hirth Discus | |||
1991 | ![]() |
Open | ![]() |
Schleicher ASW 22B | |
15 metre | ![]() |
Rolladen-Schneider LS6-b | |||
Standard | ![]() |
Schempp-Hirth Discus | |||
1993 | ![]() |
Open | ![]() |
Schleicher ASW 22B | |
15 metre | ![]() ![]() |
Rolladen-Schneider LS6-b Rolladen-Schneider LS6-b |
|||
Standard | ![]() |
Schempp-Hirth Discus B | |||
1995 | ![]() |
Open | ![]() |
Schempp-Hirth Nimbus-4 | |
15 metre | ![]() |
Schempp-Hirth Ventus-2 | |||
Standard | ![]() |
Schempp-Hirth Discus a | |||
1997 | ![]() |
Open | ![]() |
Schempp-Hirth Nimbus-4 | |
15 metre | ![]() |
Schempp-Hirth Ventus-2a | |||
Standard | ![]() |
Rolladen-Schneider LS8-a | |||
![]() |
World | ![]() |
PZL PW-5 | ||
1999 | ![]() |
Open | ![]() |
Schempp-Hirth Nimbus-4 | |
15 metre | ![]() |
Schempp-Hirth Ventus-2 | |||
Standard | ![]() |
Schempp-Hirth Discus-2a | |||
![]() |
World | ![]() |
PZL PW-5 | ||
2001 | ![]() |
Open | ![]() |
Schleicher ASW 22 BLE | |
15 metre | ![]() |
Schempp-Hirth Ventus-2ax | |||
Standard | ![]() |
Schempp-Hirth Discus-2a | |||
![]() |
Club | ![]() |
Glaser-Dirks DG-101 | ||
![]() |
18 metre | ![]() |
Schempp-Hirth Ventus-2 | ||
World | ![]() |
PZL PW-5 | |||
2002 | ![]() |
Club | ![]() |
Schempp-Hirth Standard Cirrus | |
2003 | ![]() |
Open | ![]() |
Schempp-Hirth Nimbus-4M | |
18 metre | ![]() |
Schempp-Hirth Ventus-2cx | |||
15 metre | ![]() |
Schleicher ASW 27B | |||
Standard | ![]() |
Schempp-Hirth Discus 2a | |||
![]() |
World | ![]() |
PZL PW-5 | ||
2004 | ![]() |
Club | ![]() |
SZD-48-3M Jantar 3 | |
2006 | ![]() |
Open | ![]() |
Schleicher ASW 22 BLE | |
18 metre | ![]() |
Schempp-Hirth Ventus-2cxt | |||
15 metre | ![]() |
SZD 56-2 Diana 2 | |||
Standard | ![]() |
Rolladen-Schneider LS8 | |||
![]() |
Club | ![]() |
SZD-48-3M Jantar 3 | ||
World | ![]() |
PZL PW-5 | |||
2008 | ![]() |
Standard | ![]() |
Schempp-Hirth Discus 2 | |
Club | ![]() |
Glasflügel 206 Hornet | |||
World | ![]() |
PZL PW-5 | |||
![]() |
Open | ![]() |
Schleicher ASW 22 BLE | ||
18 metre | ![]() |
Schleicher ASG 29-18 | |||
15 metre | ![]() |
Schempp-Hirth Ventus-2a | |||
2010 | ![]() |
Standard | ![]() |
Schempp-Hirth Discus 2a | 3 – 18 July 2010[4] |
Club | ![]() |
Glasflügel Standard Libelle | |||
World | ![]() |
PZL PW-5 | |||
![]() |
Open | ![]() |
Binder EB29 | 20 July – 7 August 2010[5] | |
18 metre | ![]() |
Schleicher ASG 29-18 | |||
15 metre | ![]() |
SZD 56-2 Diana 2 | |||
2012 | ![]() |
Open | ![]() |
Schempp-Hirth Quintus M | 28 July – 19 August[6] |
18 metre | ![]() |
Schleicher ASG 29-18 | |||
15 metre | ![]() |
SZD 56-2 Diana 2 | |||
2013 | ![]() |
Standard | ![]() |
Schempp-Hirth Discus 2a | 6 – 19 January 2013[7] |
Club | ![]() |
SZD-48 Jantar Standard 2 | |||
World | ![]() |
PZL PW-5 | Last World class world championship | ||
2014 | ![]() |
Club | ![]() |
Schempp-Hirth Standard Cirrus | 22 June – 5 July 2014[8] |
Standard | ![]() |
Schempp-Hirth Discus 2a | |||
20m Multi-Seat | ![]() ![]() |
Schempp-Hirth Arcus T | |||
2014 | ![]() |
Open | ![]() |
Binder EB29 | 26 July – 10 August 2014[9] Photo-gallery [10] |
18 metre | ![]() |
Schleicher ASG 29-18 | |||
15 metre | ![]() |
SZD 56-2 Diana 2 | |||
2015 | ![]() |
13.5 metre | ![]() |
Diana 2 Versus | 2–15 August 2015 |
2016 | ![]() |
Club | ![]() |
Rolladen-Schneider LS1-d | 31 July – 13 August 2016[11] |
Standard | ![]() |
Schempp-Hirth Discus 2a | |||
20m Multi-Seat | ![]() ![]() |
Schempp-Hirth Arcus T | |||
2017 | ![]() |
Open | ![]() |
Jonker JS-1C | 9 – 21 January 2017[12] |
18 metre | ![]() |
Jonker JS-1 | |||
15 metre | ![]() |
SZD 56-2 Diana 2 | |||
2017 | ![]() |
13.5 metre | ![]() |
GP 14 VELO | 3–15 July 2017 [13] |
2018 | ![]() |
Club | ![]() |
Schleicher ASW 20 | 7–21 July 2018 [14] |
Standard | ![]() |
Schempp-Hirth Discus 2a | |||
15 metre | ![]() |
Schleicher ASG 29 | |||
2018 | ![]() |
Open | ![]() |
Binder EB29 | 27 July – 11 August 2018 [15] |
18 metre | ![]() |
Schempp-Hirth Ventus 3T | |||
20 m Multi-seat | ![]() ![]() |
Schleicher ASG 32 Mi | |||
2019 | ![]() |
13.5 metre | ![]() |
Diana VersVS | 1–14 September 2019[16] |
A list of future events is available here
Gliding Grand Prix, or Sailplane Grand Prix (SGP), is a newer type of gliding competition. It has simpler rules and a more spectacular appearance than conventional soaring competitions.[17]
Season | Location | Winner | Second | Third | |||
---|---|---|---|---|---|---|---|
Pilot | Glider | Pilot | Glider | Pilot | Glider | ||
2005 | ![]() |
![]() |
SZD 56 Diana 2 | ![]() |
Schempp-Hirth Ventus 2ax | ![]() |
Schempp-Hirth Ventus 2ax |
2006–2007 | ![]() |
![]() |
SZD 56 Diana 2 | ![]() |
Schempp-Hirth Ventus 2ax | ![]() |
Schleicher ASW 27 |
2008–2009 | ![]() |
![]() |
SZD 56 Diana 2 | ![]() |
Schempp-Hirth Ventus 2b | ![]() |
Schempp-Hirth Ventus 2ax |
2010–2011 | ![]() |
![]() |
Schempp-Hirth Ventus 2ax | ![]() |
Schleicher ASW 27 | ![]() |
Schempp-Hirth Ventus 2ax |
2012–2014 | ![]() |
![]() |
Schempp-Hirth Ventus 2cxa | ![]() |
SZD 56 Diana 2 | ![]() |
Schempp-Hirth Ventus 2cxa |
2014–2015 | ![]() |
![]() |
Jonker JS-1 evo | ![]() |
Jonker JS-1 evo | ![]() |
Schleicher ASG 29-18 |
2015–2016 | ![]() |
![]() |
Jonker JS-1 evo | ![]() |
Jonker JS-1 evo TJ | ![]() |
Jonker JS-1 evo TJ |
The Women's World Gliding Championships (WWGC) is a women-only gliding competition. From 1979 to 1999 women's gliding competitions were held as International European Women's Gliding Championships.[18]
The Junior World Gliding Championships (JWGC) is a competition for glider pilots under the age of 26. From 1991 to 1997, international junior gliding competitions were held as European Junior Gliding Championships.
World Glider Aerobatic Championships take place each year[19] (every two years until 2011) since 1985 under the auspices of the FAI. They are administrated by the FAI Aerobatics Commission "Commission Internationale de Voltige Aerienne" (CIVA).[20] The 2001 championships were part of the World Air Games. Since 1994, European Glider Aerobatic Championships are held in the years between the World Championships. Since 2010, an additional event is organized in a slightly less demanding "Advanced" category – the World Advanced Glider Aerobatic Championships (WAGAC). WAGAC is organized yearly, usually accompanying the WGAC.[21]