University Athletic Association | |
---|---|
UAA | |
![]() | |
Established | 1986 |
Association | NCAA |
Division | Division III |
Members | 8 |
Sports fielded |
|
Region | Eastern United States |
Headquarters | Pittsford, New York |
Commissioner | Dick Rasmussen (since 1987) |
Website | [www.uaasports.info] |
Locations | |
The University Athletic Association (UAA) is an American athletic conference that competes in the National Collegiate Athletic Association's (NCAA) Division III. Member schools are highly selective universities located in Georgia, Illinois, Missouri, Pennsylvania, Massachusetts, Ohio, and New York. The eight members are Brandeis University, Carnegie Mellon University, Case Western Reserve University, Emory University, New York University, The University of Chicago, University of Rochester, and Washington University in St. Louis.
The UAA, a NCAA Division III Conference, is the only NCAA conference to have all of its member institutions affiliated with the Association of American Universities, a collection of 62 Ph.D.-granting research institutions, with 60 in the United States and two in Canada.[1] All UAA member schools are private, and ranked in the top 40 of national research universities by U.S. News & World Report's Best Colleges Rankings. Historically, the division was colloquially called the "egghead eight", or "nerdy nine" when Johns Hopkins was a member. This stems both from the academic strength of the member schools, and the fact that the conference prioritizes academic achievement over athletic prowess.[2][3]
Institution | Location | Founded | Undergraduate Enrollment |
Total Enrollment |
Nickname | School Colors |
USNWR Ranking |
Endowment (Billion)[4] |
Joined | Fall 2016 Acceptance Rate[5] |
Alumni Median Starting Salary[6] |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandeis University | Waltham, Massachusetts | 1948 | 3,608 | 5,788 | Judges | 34 | $1.04 | 1987 | 33% | $50,600 | |
Carnegie Mellon University | Pittsburgh, Pennsylvania | 1900 | 6,673 | 10,875 | Tartans | 25 | $1.72 | 1986 | 22% | $69,700 | |
Case Western Reserve University | Cleveland, Ohio | 1826 | 5,152 | 11,824 | Spartans | 37 | $1.9 | 1986 | 27% | $61,300 | |
Emory University | Atlanta, Georgia | 1836 | 6,861 | 12,755 | Eagles | 21 | $6.5 | 1986 | 22% | $54,600 | |
New York University | Manhattan, New York | 1831 | 26,135 | 42,189 | Violets | 30 | $3.6 | 1986 | 32% | $54,400 | |
The University of Chicago | Chicago, Illinois | 1890 | 5,941 | 14,788 | Maroons | 3 | $6.1 | 1986 | 8% | $54,400 | |
University of Rochester | Rochester, New York | 1850 | 6,386 | 9,735 | Yellowjackets | 34 | $2.3 | 1986 | 29% | $54,800 | |
Washington University in St. Louis | St. Louis, Missouri | 1853 | 7,540 | 13,527 | Bears | [7] | 18 | $6.5 | 1986 | 18% | $57,300 |
All of the universities listed above are founding members except Brandeis, which joined shortly before official competition began in October 1987.[8] Johns Hopkins University was a founding member, but no longer participates in the UAA.
Institution | Location | Founded | Type | Enrollment | Joined | Left | Nickname | School Colors | Current Conference |
---|---|---|---|---|---|---|---|---|---|
Johns Hopkins University* | Baltimore, Maryland | 1876 | Private | 19,758 | 1986 | 2001 | Blue Jays | Centennial |
* - Johns Hopkins had dual athletic conference membership with the Centennial Conference from 1992-93 to 2000-01, then the Blue Jays left the UAA in order to fully align with the Centennial Conference.
School | Football stadium | Capacity | Basketball arenas | Capacity | Baseball stadium | Capacity | Soccer stadium | Capacity |
---|---|---|---|---|---|---|---|---|
Brandeis | Non-Football School | N/A | Auerbach Arena | 2,500 | Stein Diamond | 500 | Gordon Field | 1,000 |
Carnegie Mellon[a] | Gesling Stadium | 3,900 | Skibo Gymnasium | 1,500 | Non-Baseball School | N/A | Gesling Stadium | 3,900 |
Case Western Reserve[a] | DiSanto Field | 2,500 | Horsburgh Gym | 1,200 | Nobby's Ballpark | 500 | DiSanto Field | 2,500 |
Emory | Non-Football School | N/A | Woodruff P.E. Center | 2,000 | Chappell Park (baseball); George F. Cooper, Jr. Field (softball) | Woodruff P.E. Center | ||
NYU | Non-Football School | N/A | Coles Sports Center | 1,900 | MCU Park | 7,500 | Gaelic Park | 2,000 |
Chicago[b] | Stagg Field | 1,650 | Gerald Ratner Athletics Center | 1,900 | J. Kyle Anderson Field | Stagg Field | 1,650 | |
Rochester[c] | Fauver Stadium | 5,000 | Louis Alexander Palestra | 1,889 | Towers Field | Fauver Stadium | 5,000 | |
WashU[d] | Francis Field | 3,300 | Field House | 3,000 | Kelly Field | Francis Field | 3,300 |
The UAA sanctions competition in the following sports:
Year | Champion(s) | Conference record |
---|---|---|
1988 | Case Western Rochester |
2–0 |
1989 | Rochester | 2–0 |
1990 | Carnegie Mellon | 4–0 |
1991 | Carnegie Mellon | 4–0 |
1992 | Rochester | 4–0 |
1993 | Carnegie Mellon | 4–0 |
1994 | Carnegie Mellon WashU |
3–1 |
1995 | Carnegie Mellon WashU |
3–1 |
1996 | Carnegie Mellon Case Western WashU |
3–1 |
1997 | Carnegie Mellon | 4–0 |
1998 | Chicago | 4–0 |
1999 | WashU | 4–0 |
2000 | Chicago | 4–0 |
2001 | Washington University | 4–0 |
2002 | Washington University | 4–0 |
2003 | Washington University | 3–0 |
2004 | Washington University | 3–0 |
2005 | Chicago | 3–0 |
2006 | Carnegie Mellon | 3–0 |
2007 | Case Western Reserve | 3–0 |
2008 | Case Western Reserve | 3–0 |
2009 | Case Western Reserve | 3–0 |
2010 | Chicago | 3–0 |
2011 | Case Western Reserve | 3–0 |
2012 | Washington University | 3–0 |
2013 | Washington University | 3–0 |
2014 | Chicago | 3–0 |
2015 | Washington University Carnegie Mellon |
2–1 |
2016 | Carnegie Mellon Case Western Reserve Washington University |
2–1 |
2017 | Case Western Reserve | 2–0 |