Saint-Maixant | |
---|---|
![]() Town hall | |
Coordinates: 44°34′47″N 0°15′35″W / 44.5797°N 0.2597°W / 44.5797; -0.2597 | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Gironde |
Arrondissement | Langon |
Canton | L'Entre-Deux-Mers |
Government | |
• Mayor (2008–2014) | Lucien Gazziero |
Area 1 | 7.68 km2 (2.97 sq mi) |
Population (Jan. 2017)[1] | 1,919 |
• Density | 250/km2 (650/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 33438 /33490 |
Elevation | 0–98 m (0–322 ft) (avg. 20 m or 66 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Saint-Maixant is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Year | Pop. | ±% |
---|---|---|
1962 | 830 | — |
1968 | 925 | +11.4% |
1975 | 1,018 | +10.1% |
1982 | 1,203 | +18.2% |
1990 | 1,349 | +12.1% |
1999 | 1,277 | −5.3% |
2008 | 1,388 | +8.7% |
![]() |
Wikimedia Commons has media related to Saint-Maixant (Gironde). |
![]() | This Gironde geographical article is a stub. You can help Wikipedia by expanding it. |