Existence | 1952–Present |
---|---|
Reservation | None |
Current MP | Abhishek Banerjee |
Party | All India Trinamool Congress |
Elected Year | 2019 |
State | West Bengal |
Total Electors | 1,555,914[1] |
Assembly Constituencies | Diamond Harbour Falta Satgachhia Bishnupur (SC) Maheshtala Budge Budge Metiaburuz |
Diamond Harbour (Lok Sabha constituency) is one of the 543 Parliamentary constituencies in India. The constituency centres on Diamond Harbour in West Bengal. All the seven legislative assembly segments of No. 21 Diamond Harbour (Lok Sabha constituency) are in South 24 Parganas district.
As per order of the Delimitation Commission in respect of the Delimitation of constituencies in the West Bengal, Diamond Harbour (Lok Sabha constituency) is composed of the following legislative assembly segments from 2009:[2]
In 2004, Diamond Harbour (Lok Sabha constituency) was composed of the following legislative assembly segments:[3]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
AITC | Abhishek Banerjee | 7,91,127 | |||
BJP | Nilanjan Roy | 4,70,533 | |||
CPI (M) | Dr. Fuad Halim | 93,941 | |||
INC | Soumya Aich Roy | 19,828 | |||
Majority | 3,20,594 | ||||
Turnout | 14,09,373 | 81.98 | |||
AITC hold | Swing |
Party | Seats won | Seat change | Vote percentage | Vote change % |
---|---|---|---|---|
Trinamool Congress | 22 | ![]() |
43.00 | ![]() |
Bharatiya Janata Party | 18 | ![]() |
40.00 | ![]() |
Indian National Congress | 2 | ![]() |
6.29 | ![]() |
Left Front | 0 | ![]() |
7.57 | ![]() |
Source: Election Results 2019 Note: The vote share may change marginally once the final data is released by Election Commission.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
AITC | Abhishek Banerjee | 508,481 | 40.31 | -13.25 | |
CPI (M) | Dr. Abul Hasnat | 437,187 | 34.66 | -4.51 | |
BJP | Abhijit Das | 200,858 | 15.92 | +12.36 | |
INC | Md. Qamaruzzaman Qamar | 63,047 | 5.00 | +5.00 | |
Independent | Sudip Kumar Saha | 8,740 | |||
Independent | Sougata Ghosh | 6,634 | |||
Independent | Sailen Sadhukhan | 6,633 | |||
Independent | Bechu Mondal | 3,607 | |||
WPI | Nazma Yasmeen | 3,272 | |||
BSP | Dilip Kumar Mondal | 2,892 | |||
SUCI(C) | Ajay Ghosh | 2,529 | |||
IUML | Jaynal Abedin Mondal | 1,856 | |||
Independent | Bijan Majumder | 1,348 | |||
PDS | Samir Putatunda | 1,322 | |||
RJP | Habibur Rahman Molla | 1,260 | |||
Independent | Alok Sen | 977 | |||
NOTA | None Of The Above | 10,657 | 0.84 | --- | |
Majority | 71,298 | 5.65 | -8.74 | ||
Turnout | 12,61,296 | 81.06 | |||
AITC hold | Swing |
Party | Seats won | Seat change | Vote percentage |
---|---|---|---|
Trinamool Congress | 34 | ![]() |
39.3 |
Communist Party of India (Marxist) | 2 | ![]() |
22.7 |
Communist Party of India | 0 | ![]() |
2.3 |
Revolutionary Socialist Party | 0 | ![]() |
2.4 |
Forward Bloc | 0 | ![]() |
2.1 |
Indian National Congress | 4 | ![]() |
9.6 |
Bharatiya Janata Party | 2 | ![]() |
16.8 |
Socialist Unity Centre of India (Communist) | 0 | ![]() |
0.7 |
Source: General Election to the Lok Sabha 2014 - State wise seats won & valid votes polled by political parties
General Elections 2009 to the 15th Lok Sabha - Party wise seats won and votes polled
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
AITC | Somendra Nath Mitra | 564,612 | 53.56 | ||
CPI (M) | Samik Lahiri | 412,923 | 39.17 | ||
BJP | Abhijit Das | 37,542 | 2.88 | ||
Independent | Mainuddin Chisty | 9,966 | 0.77 | ||
SP | Sk Nasiruddin | 7,486 | 0.57 | ||
NCP | Harunal Rashid Kaji | 7,187 | 0.55 | ||
BSP | R.N. Chaudhury | 4,989 | 0.38 | ||
Independent | Debajyoti Sengupta | 4,282 | 0.32 | ||
ABP | Shyamal Mondal | 2,664 | 0.20 | ||
Independent | Bechu Mondal | 2,535 | 0.19 | ||
Majority | 151,689 | 15.4 | |||
Turnout | 1,054,112 | 80.94 | |||
AITC gain from CPI (M) | Swing |
Party | Seats won | Seat change | Vote percentage |
---|---|---|---|
Trinamool Congress | 19 | ![]() |
31.8 |
Indian National Congress | 6 | ![]() |
13.45 |
Socialist Unity Centre of India (Communist) | 1 | ![]() |
NA |
Communist Party of India (Marxist) | 9 | ![]() |
33.1 |
Communist Party of India | 2 | ![]() |
3.6 |
Revolutionary Socialist Party | 2 | ![]() |
3.56 |
Forward bloc | 2 | ![]() |
3.04 |
Bharatiya Janata Party | 1 | ![]() |
6.14 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
CPI (M) | Samik Lahiri | 430,590 | 51.60 | ||
AITC | Saugata Roy | 277,106 | 33.20 | ||
INC | Daulat Ali Sheikh | 92,807 | 11.10 | ||
Independent | Sheikh Nasir Uddin | 8427 | 1.00 | ||
NCP | Abdur Rauf Baidya | 5559 | 0.70 | ||
INL | Zameerul Hasssan | 4989 | 0.50 | ||
Independent | Mainuddin Chisty | 5559 | 0.50 | ||
BSP | Dr. Dhirendra Nath Mondal | 4455 | 0.40 | ||
Independent | Bechu Mondal | 4001 | 0.40 | ||
Bangla Congress | Mala Banerjee | 3663 | 0.30 | ||
SP | Sheikh Nazrul Islam | 3411 | 0.30 | ||
Independent | Amit Sundar Purkait | 2592 | 0.20 | ||
Majority | 153,784 | 18.4% | |||
Turnout | 8,35,475 | 75.8% | |||
CPI (M) hold | Swing |
Party | Seats won | Seat change | Vote percentage |
---|---|---|---|
Trinamool Congress | 1 | ![]() |
21.40 |
Indian National Congress | 6 | ![]() |
14.56 |
Socialist Unity Centre of India (Communist) | 0 | ![]() |
NA |
Communist Party of India (Marxist) | 26 | ![]() |
38.57 |
Communist Party of India | 3 | ![]() |
4.01 |
Revolutionary Socialist Party | 3 | ![]() |
4.48 |
All India Forward Bloc | 3 | ![]() |
3.66 |
Bharatiya Janata Party | 0 | ![]() |
8.06 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
CPI (M) | Samik Lahiri | 402,761 | 47.10 | ||
AITC | Sardar Amjad Ali | 331,598 | 39.27 | ||
INC | Daulat Ali Sheikh | 106,344 | 12.59 | ||
Independent | Kishor Kumar Ghosh | 1165 | 0.14 | ||
Independent | Gopal Roy Safai | 1088 | 0.13 | ||
Independent | Bitan Mondal | 814 | 0.10 | ||
Independent | Bechu Mondal | 572 | 0.07 | ||
Majority | 71,163 | 8.3% | |||
Turnout | 8,58,209 | 75.5% | |||
CPI (M) hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
CPI (M) | Samik Lahiri | 405,048 | 45.97 | ||
AITC | Kakoli Ghosh Dastidar | 344,092 | 39.05 | ||
INC | Maya Ghosh | 124,335 | 14.11 | ||
Independent | Shahadat Hossain Jamadar | 3210 | 0.36 | ||
Independent | Bechu Mondal | 2229 | 0.25 | ||
Independent | Ranendra Kumar Gupta | 1550 | 0.18 | ||
Independent | Sambhu Mondal | 640 | 0.07 | ||
Majority | 60,956 | 6.8% | |||
Turnout | 8,96,052 | 79.8% | |||
CPI (M) hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
CPI (M) | Samik Lahiri | 411,844 | 47.37 | ||
INC | Sardar Amjad Ali | 389,318 | 44.77 | ||
BJP | Dulal Chaudhuri | 55,518 | 6.38 | ||
MUL | Ruhulamine Mollick | 4365 | 0.50 | ||
Shiv Sena | Sanjib Chatterjee | 3381 | 0.39 | ||
Independent | Jahar Biswas | 2139 | 0.25 | ||
Independent | Nemai Naskar | 2010 | 0.23 | ||
Independent | Nathuni Roy | 936 | 0.11 | ||
Majority | 22,526 | 2.5% | |||
Turnout | 8,89,735 | 80.5% | |||
CPI (M) hold | Swing |
Diamond Harbour (Lok Sabha constituency) was a double-member constituency in 1951 and 1957. Since then it is a single-member constituency. Most of the contests were multi-cornered. However, only winners and runners-up are mentioned below: