This page uses content from Wikipedia and is licensed under CC BY-SA.
"Broken, Beat & Scarred" | ||||
---|---|---|---|---|
![]() Disc 1 cover | ||||
Single by Metallica | ||||
from the album Death Magnetic | ||||
B-side |
| |||
Released | April 3, 2009 | |||
Format | CD | |||
Genre | Thrash metal | |||
Length | 6:25 | |||
Label | ||||
Songwriter(s) | ||||
Producer(s) | Rick Rubin | |||
Metallica singles chronology | ||||
| ||||
Music video | ||||
"Broken, Beat & Scarred" on YouTube | ||||
Alternative covers | ||||
![]() Disc 2 cover | ||||
Alternative cover | ||||
![]() Disc 3 cover |
"Broken, Beat & Scarred" is the forty-fifth single by American heavy metal band Metallica, and the fourth from their ninth studio album, Death Magnetic, released on April 3, 2009.[1]
James Hetfield and Lars Ulrich argued at length over the title of this song. Hetfield said that he did not like the title, but Ulrich was "very adamant" that it should be called "Broken, Beat & Scarred".[2]
On March 19, Metallica's website announced "Broken, Beat & Scarred" as the next single from the album. The single was released in two formats - a digi-collectors edition and a maxi single.
On March 26, the official video for "Broken, Beat & Scarred" premiered on Metallica.com. The video features the band performing the song live on the Death Magnetic tour. It was directed by Wayne Isham, who has previously worked with the band on several videos including Cunning Stunts.[3]
The CD maxi single which was released in Australia, New Zealand, and Southeast Asia, was found to have incorrect information in the credits. The band said that no one from the band or their management had been able to see the artwork before it was released, and it was the fault of the record company. The band said that the singles would be pulled from the stores and another batch was made available. They described the old version as a collector's item for fans who had already bought it.[4]
International single part 1 | ||
---|---|---|
No. | Title | Length |
1. | "Broken, Beat & Scarred" | 6:26 |
2. | "Broken, Beat & Scarred" (live) | 7:26 |
3. | "The End of the Line" (live) | 7:52 |
International single part 2 | ||
---|---|---|
No. | Title | Length |
1. | "Broken, Beat & Scarred" | 6:26 |
2. | "Stone Cold Crazy" (live) | 3:24 |
3. | "Of Wolf and Man" (live) | 4:52 |
International single part 3 (DVD) | ||
---|---|---|
No. | Title | Length |
1. | "Broken, Beat & Scarred" (video) | 6:15 |
2. | "The Day That Never Comes" (video) | 8:25 |
3. | "Death Magnetic EPK/Promo Reel" | 17:25 |
Australian maxi single | ||
---|---|---|
No. | Title | Length |
1. | "Broken, Beat & Scarred" | 6:26 |
2. | "Broken, Beat & Scarred" (live) | 7:26 |
3. | "The End of the Line" (live) | 7:52 |
4. | "Stone Cold Crazy" (live) | 3:24 |
5. | "Of Wolf and Man" (live) | 4:52 |
Chart (2009) | Peak position[5][6][7] |
---|---|
Australian ARIA Singles Chart | 75[8] |
Austria Singles Top 75 | 74 |
Dutch Top 40 | 25 |
Finland Singles Chart | 4 |
France Singles Top 100 | 36 |
German Singles Top 100 | 35 |
US Billboard European Hot 100 | 67 |
US Billboard Rock Songs | 32 |
US Billboard Hot Mainstream Rock Tracks | 15 |
US Billboard Heritage Rock | 18 |
Date | Country/region | Format[1] |
---|---|---|
April 3, 2009 | Europe (except France) | Digi-collector's edition |
South America | CD Maxi single | |
April 6, 2009 | France | Digi-collectors edition |
April 13, 2009 | Southeast Asia | CD Maxi single |
Australia | ||
New Zealand |