Bassens | |
---|---|
Docks | |
Coordinates: 44°50′24″N 0°31′18″W / 44.84°N 0.5217°W / 44.84; -0.5217 | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Gironde |
Arrondissement | Bordeaux |
Canton | Lormont |
Intercommunality | Bordeaux Métropole |
Government | |
• Mayor (2008–2014) | Jean-Pierre Turon |
Area 1 | 10.27 km2 (3.97 sq mi) |
Population (Jan. 2017)[1] | 7,278 |
• Density | 710/km2 (1,800/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 33032 /33530 |
Elevation | 2–56 m (6.6–183.7 ft) (avg. 45 m or 148 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bassens is a commune in the Gironde department in southwestern France.
Year | Pop. | ±% |
---|---|---|
1962 | 3,396 | — |
1968 | 4,841 | +42.6% |
1975 | 6,133 | +26.7% |
1982 | 6,595 | +7.5% |
1990 | 6,472 | −1.9% |
1999 | 6,978 | +7.8% |
2008 | 6,618 | −5.2% |
![]() |
Wikimedia Commons has media related to Bassens (Gironde). |
Authority control ![]() |
|
---|
![]() | This Gironde geographical article is a stub. You can help Wikipedia by expanding it. |