Avenue U | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
![]() | |||||||||||
Station statistics | |||||||||||
Address | Avenue U & West Seventh Street Brooklyn, NY 11223 | ||||||||||
Borough | Brooklyn | ||||||||||
Locale | Gravesend | ||||||||||
Coordinates | 40°35′47.38″N 73°58′44.28″W / 40.5964944°N 73.9789667°W | ||||||||||
Division | B (BMT) | ||||||||||
Line | BMT Sea Beach Line | ||||||||||
Services | N ![]() W ![]() | ||||||||||
Transit connections | ![]() | ||||||||||
Structure | Open-cut | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 4 (2 in regular service) | ||||||||||
Other information | |||||||||||
Opened | June 22, 1915[1] | ||||||||||
Closed | January 18, 2016 July 31, 2017 (southbound reconstruction) | (northbound reconstruction)||||||||||
Rebuilt | May 22, 2017 October 29, 2018 (southbound reopening) | (northbound reopening)||||||||||
Station code | 078[2] | ||||||||||
Other entrances/ exits | at Avenue U and Avenue T | ||||||||||
Traffic | |||||||||||
Passengers (2018) | 830,278[3] ![]() | ||||||||||
Rank | 375 out of 424 | ||||||||||
Station succession | |||||||||||
Next north | Kings Highway: N ![]() ![]() | ||||||||||
Next south | 86th Street: N ![]() ![]() | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Avenue U Station (Dual System BRT) | |||||||||||
MPS | New York City Subway System MPS | ||||||||||
NRHP reference # | 05000675[4] | ||||||||||
Added to NRHP | July 6, 2005 |
Avenue U is a local station on the BMT Sea Beach Line of the New York City Subway, located at the intersection of Avenue U and West Seventh Street in Gravesend, Brooklyn. It is served by the N train at all times and several W trains during rush hours.
This station opened on June 22, 1915, along with the rest of the Sea Beach Line.[1]
In 2005, the station was listed on the National Register of Historic Places.[5]
From January 18, 2016 to May 22, 2017, the Manhattan-bound platform at this station was closed for renovations.[6][7][8] The Coney Island-bound platform was closed for renovations from July 31, 2017,[9][10] to October 29, 2018.[11]
G | Station house | Entrances/Exits Station agent, MetroCard vending machines |
P Platform level |
Side platform, doors will open on the right | |
Northbound local | ← ![]() ![]() | |
Northbound express | No regular service | |
Southbound express | No regular service | |
Southbound local | ![]() ![]() | |
Side platform, doors will open on the right |
This station has four tracks and two side platforms. The two center express tracks are not normally used, but both are available for rerouted trains. The platforms are in an open cut.[12] The concrete walls are painted beige and the columns are blue.
The 2018 artwork at this station is "Edges of a South Brooklyn Sky", a series of 14 glass mosaics made by Sally Gil. The artwork represent the local community of Gravesend and the diversity of its residents.[13]
This station has two entrances, both of which are beige station houses at street-level between West Seventh and West Eighth Streets above the tracks and have a single staircase leading to each platform at either ends. The main exit at the south end has a turnstile bank and token booth and leads to Avenue U while the exit at the north end leads to Avenue T and is un-staffed, containing just HEET turnstiles and exit-only turnstiles.[14]