This page uses content from Wikipedia and is licensed under CC BY-SA.
American IV: The Man Comes Around | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | November 5, 2002 | |||
Recorded | 2002 At Americans Recording Studios | |||
Genre | ||||
Length | 51:55 | |||
Language | English | |||
Label | ||||
Producer | ||||
Johnny Cash chronology | ||||
| ||||
American series chronology | ||||
| ||||
Singles from American IV: The Man Comes Around | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
Robert Christgau | A− link |
Los Angeles Times | ![]() ![]() ![]() ![]() |
American IV: The Man Comes Around is a studio album by Johnny Cash. It was released on November 5, 2002, by American Recordings and Universal Records. It is the fourth in Cash's "American" series of albums, and the last album released during his lifetime. The album was included in the book 1001 Albums You Must Hear Before You Die.[1]
The majority of songs are covers which Cash performs in his own sparse style, with help from producer Rick Rubin. For instance, for the song "Personal Jesus", Rubin asked then-Red Hot Chili Peppers guitarist John Frusciante to re-work an acoustic version of Martin Gore's song, which featured a simple acoustic riff that stripped down the song to a blues style. He receives backing vocal assistance from various artists, including Fiona Apple, Nick Cave, and Don Henley.
American IV was the final album Johnny Cash released during his lifetime; though the Unearthed box set was compiled prior to his death, with Cash choosing the tracks and writing liner notes. American IV: The Man Comes Around was Cash's first non-compilation album to go gold in thirty years. Additionally, the album won "Album of the Year" award at the 2003 CMA Awards. It was certified gold on March 24, 2003 and platinum on November 21, 2003 by the R.I.A.A.
The video for "Hurt", a song written by Trent Reznor of Nine Inch Nails and originally released in 1994, was nominated in seven categories at the 2003 MTV Video Music Awards and won the award for Best Cinematography. In 2003, mere days before his 71st birthday, Cash won a Grammy for "Give My Love To Rose", a song Cash had originally recorded in the late 1950s. Cash was also nominated that year for Best Country Collaboration with Vocals for his "Bridge over Troubled Water" cover with Fiona Apple. The music video for "Hurt" also won the award for Best Short Form Video in 2004.
Nine Inch Nails frontman Trent Reznor admitted that he was initially "flattered" but worried that "the idea of Cash covering 'Hurt' sounded a bit gimmicky," but when he heard the song and saw the video for the first time, Reznor said he was deeply moved and found Cash's cover beautiful and meaningful, going as far as to say "that song isn't mine anymore."[2]
Graeme Thomson, in The Resurrection of Johnny Cash: Hurt, Redemption, and American Recordings, has discussed concern about Cash's health during the recording. He quotes Will Oldham who noted, "We should turn and switch off the tape when our listening energy would be better spent helping a living songwriter/performer."[3]
Six songs featured on the album had previously been recorded by Cash.
Original vinyl release
Side A | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "The Man Comes Around" | Johnny Cash | 4:26 |
2. | "Hurt" | Trent Reznor | 3:38 |
3. | "Give My Love to Rose" | Johnny Cash | 3:28 |
4. | "Bridge Over Troubled Water" (with Fiona Apple) | Paul Simon | 3:55 |
Side B | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "I Hung My Head" | Sting | 3:53 |
2. | "First Time Ever I Saw Your Face" | Ewan MacColl | 3:52 |
3. | "Personal Jesus" | Martin Gore | 3:20 |
4. | "In My Life" | Lennon–McCartney | 2:57 |
Side C | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Sam Hall" | Tex Ritter | 2:40 |
2. | "Danny Boy" | Frederick Weatherly | 3:19 |
3. | "Desperado" (with Don Henley) | Glenn Frey/Don Henley | 3:13 |
4. | "I'm So Lonesome I Could Cry" (duet with Nick Cave) | Hank Williams | 3:03 |
5. | "Streets of Laredo" | Traditional | 3:33 |
Side D | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Wichita Lineman" | Jimmy Webb | 3:03 |
2. | "Big Iron" | Marty Robbins | 3:52 |
3. | "Tear Stained Letter" | Johnny Cash | 3:41 |
4. | "We'll Meet Again" (with The Whole Cash Gang) | Hughie Charles/Ross Parker | 2:58 |
CD release, 2014 vinyl reissue | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "The Man Comes Around" | Johnny Cash | 4:26 |
2. | "Hurt" | Trent Reznor | 3:38 |
3. | "Give My Love to Rose" | Johnny Cash | 3:28 |
4. | "Bridge Over Troubled Water" (with Fiona Apple) | Paul Simon | 3:55 |
5. | "I Hung My Head" | Sting | 3:53 |
6. | "The First Time Ever I Saw Your Face" | Ewan MacColl | 3:52 |
7. | "Personal Jesus" | Martin Gore | 3:20 |
8. | "In My Life" | Lennon–McCartney | 2:57 |
9. | "Sam Hall" | Tex Ritter | 2:40 |
10. | "Danny Boy" | Frederick Weatherly | 3:19 |
11. | "Desperado" (with Don Henley) | Glenn Frey/Don Henley | 3:13 |
12. | "I'm So Lonesome I Could Cry" (duet with Nick Cave) | Hank Williams | 3:03 |
13. | "Tear Stained Letter" | Johnny Cash | 3:41 |
14. | "Streets of Laredo" | Traditional | 3:33 |
15. | "We'll Meet Again" (with The Whole Cash Gang) | Hughie Charles/Ross Parker | 2:58 |
Chart (2002) | Peak position |
---|---|
U.S. Billboard Top Country Albums | 2 |
U.S. Billboard 200 | 22 |
Region | Certification | Certified units/Sales |
---|---|---|
Canada (Music Canada)[4] | Platinum | 100,000^ |
Europe (IFPI)[5] | Platinum | 1,000,000* |
Germany (BVMI)[6] | Platinum | 300,000^ |
Sweden (GLF)[7] | Gold | 30,000^ |
United Kingdom (BPI)[8] | Platinum | 300,000^ |
United States (RIAA)[9] | Platinum | 1,500,000[10] |
*sales figures based on certification alone |