68th United States Congress | |
---|---|
67th ← → 69th | |
![]() United States Capitol (1906) | |
March 4, 1923 – March 4, 1925 | |
Senate President | Calvin Coolidge (R) until August 2, 1923 Vacant from August 2, 1923 |
Senate President pro tem | Albert B. Cummins (R) |
House Speaker | Frederick H. Gillett (R) |
Members | 96 senators 435 members of the House 5 non-voting delegates |
Senate Majority | Republican |
House Majority | Republican |
Sessions | |
1st: December 3, 1923 – June 7, 1924 2nd: December 1, 1924 – March 3, 1925 |
The Sixty-eighth United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4, 1923, to March 4, 1925, during the last months of Warren G. Harding's presidency, and the first years of the administration of his successor, Calvin Coolidge. The apportionment of seats in the House of Representatives was based on the Thirteenth Decennial Census of the United States in 1910. Both chambers had a Republican majority.
The count below identifies party affiliations at the beginning of the first session of this Congress, and includes members from vacancies and newly admitted states, when they were first seated. Changes resulting from subsequent replacements are shown below in the "Changes in membership" section??.?%
Party (shading shows control) |
Total | Vacant | |||
---|---|---|---|---|---|
Democratic (D) |
Farmer– Labor (FL) | Republican (R) |
|||
End of previous congress | 37 | 0 | 59 | 96 | 0 |
Begin | 42 | 1 | 53 | 96 | 0 |
End | 2 | 52 | |||
Final voting share | 43.8% | 2.1% | 54.2% | ||
Beginning of next congress | 40 | 1 | 55 | 96 | 0 |
Party (Shading indicates majority caucus)
|
Total | |||||
---|---|---|---|---|---|---|
Republican | Democratic | Farmer–Labor | Socialist | Vacant | ||
End of the previous Congress | 296 | 130 | 0 | 1 | 427 | 8 |
Begin | 223 | 206 | 2 | 1 | 432 | 3 |
End | 222 | 208 | 2 | 1 | 433 | 2 |
Final voting share | 51.3% | 48.0% | 0.5% | 0.2% | ||
Beginning of the next Congress | 247 | 183 | 3 | 1 | 434 | 1 |
This list is arranged by chamber, then by state. Senators are listed by class, and Representatives are listed by district.
Senators were elected every two years, with one-third beginning new six-year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began in this Congress, requiring re-election in 1928; Class 2 meant their term ended with this Congress, requiring re-election in 1924; and Class 3 meant their term began in the last Congress, requiring re-election in 1926.
The names of members of the House of Representatives elected statewide on the general ticket or otherwise at-large, are preceded by their district numbers.
The count below reflects changes from the beginning of the first session of this Congress.
State | Senator | Reason for Vacancy | Successor | Date of Successor's Installation |
---|---|---|---|---|
Colorado (3) |
Samuel D. Nicholson (R) | Died March 24, 1923. Successor was appointed. |
Alva B. Adams (D) | May 17, 1923 |
Minnesota (2) |
Knute Nelson (R) | Died April 28, 1923. Successor was elected. |
Magnus Johnson (FL) | July 16, 1923 |
Vermont (3) |
William P. Dillingham (R) | Died July 12, 1923. Successor was elected. |
Porter H. Dale (R) | November 7, 1923 |
Rhode Island (2) |
LeBaron Bradford Colt (R) | Died August 18, 1924. Successor was elected. |
Jesse H. Metcalf (R) | November 5, 1924 |
Connecticut (3) |
Frank B. Brandegee (R) | Died October 14, 1924. Successor was elected December 17, 1924. |
Hiram Bingham III (R) | January 8, 1925[3] |
Massachusetts (1) |
Henry Cabot Lodge (R) | Died November 9, 1924. Successor was appointed. |
William M. Butler (R) | November 13, 1924 |
Colorado (3) |
Alva B. Adams (D) | Interim appointee retired. Successor was elected November 4, 1924. |
Rice W. Means (R) | December 1, 1924 |
Illinois (2) |
Joseph M. McCormick (R) | Died February 25, 1925. Successor was appointed, having already been elected to the next term. |
Charles S. Deneen (R) | February 26, 1925 |
District | Vacator | Reason for Vacancy | Successor | |
---|---|---|---|---|
Illinois 2nd | Vacant | Rep. James R. Mann died during previous congress | Morton D. Hull (R) | April 3, 1923 |
California 10th | Vacant | Rep. Henry Z. Osborne died during previous congress | John D. Fredericks (R) | May 1, 1923 |
New York 16th | Vacant | Rep. William Bourke Cockran died during previous congress | John J. O'Connor (D) | November 6, 1923 |
Alabama 2nd | John R. Tyson (D) | Died March 27, 1923 | Lister Hill (D) | August 14, 1923 |
Michigan 3rd | John M. C. Smith (R) | Died March 30, 1923 | Arthur B. Williams (R) | June 19, 1923 |
Iowa 8th | Horace M. Towner (R) | Resigned April 1, 1923, after being appointed Governor of Puerto Rico | Hiram K. Evans (R) | June 4, 1923 |
New York 11th | Daniel J. Riordan (D) | Died April 28, 1923 | Anning S. Prall (D) | November 6, 1923 |
Illinois 4th | John W. Rainey (D) | Died May 4, 1923 | Thomas A. Doyle (D) | November 6, 1923 |
Arkansas 6th | Lewis E. Sawyer (D) | Died May 5, 1923 | James B. Reed (D) | October 6, 1923 |
Washington 5th | J. Stanley Webster (R) | Resigned May 8, 1923, after being appointed to United States District Court for the Eastern District of Washington | Samuel B. Hill (D) | September 25, 1923 |
North Carolina 2nd | Claude Kitchin (D) | Died May 31, 1923 | John H. Kerr (D) | November 6, 1923 |
New York 32nd | Luther W. Mott (R) | Died July 10, 1923 | Thaddeus C. Sweet (R) | November 6, 1923 |
Vermont 2nd | Porter H. Dale (R) | Resigned August 11, 1923, after becoming a candidate for the US Senate | Ernest Willard Gibson (R) | November 6, 1923 |
Kentucky 7th | J. Campbell Cantrill (D) | Died September 2, 1923 | Joseph W. Morris (D) | November 30, 1923 |
New York 24th | James V. Ganly (D) | Died September 7, 1923 | Benjamin L. Fairchild (R) | November 6, 1923 |
Mississippi 3rd | Benjamin G. Humphreys II (D) | Died October 16, 1923 | William Y. Humphreys (D) | November 27, 1923 |
Kentucky 9th | William J. Fields (D) | Resigned December 11, 1923 | Fred M. Vinson (D) | January 24, 1924 |
Louisiana 2nd | H. Garland Dupré (D) | Died February 21, 1924 | James Z. Spearing (D) | April 22, 1924 |
Illinois 14th | William J. Graham (R) | Resigned June 7, 1924, after being appointed to the United States Court of Customs Appeals | Seat remained vacant until next Congress | |
Kansas 2nd | Edward C. Little (R) | Died June 27, 1924 | Ulysses S. Guyer (R) | November 4, 1924 |
North Dakota 2nd | George M. Young (R) | Resigned September 2, 1924, after being appointed to the Board of General Appraisers | Thomas Hall (R) | November 4, 1924 |
Massachusetts 15th | William S. Greene (R) | Died September 22, 1924 | Robert M. Leach (R) | November 4, 1924 |
Maryland 5th | Sydney E. Mudd II (R) | Died October 11, 1924 | Stephen W. Gambrill (D) | November 4, 1924 |
California 4th | Julius Kahn (R) | Died December 18, 1924 | Seat remained vacant until next Congress |
Lists of committees and their party leaders, for members (House and Senate) of the committees and their assignments, go into the Official Congressional Directory at the bottom of the article and click on the link (5 links), in the directory after the pages of terms of service, you will see the committees of the Senate, House (Standing with Subcommittees, Select and Special) and Joint and after the committee pages, you will see the House/Senate committee assignments in the directory, on the committees section of the House and Senate in the Official Congressional Directory, the committee's members on the first row on the left side shows the chairman of the committee and on the right side shows the ranking member of the committee.